Catering
| Product | Catering Chicken Grill X48 |
| Pack Size | 115g |
| Weight | 5.2kg |
| Energy | 702 kj 259 kcal |
| Fat | 14.8g |
| of which Saturates | 1.7g |
| Carbohydrates | 8.6g |
| Of which Sugars | 3.0g |
| Fibre | 4.5g |
| Protein | 22.9g |
| Salt | 1.5g |
| Product | Catering Chicken Sausages X50 |
| Pack Size | 115g |
| Weight | 5.2kg |
| Energy | 1143kj 274kcal |
| Fat | 17.1g |
| of which Saturates | 3.3g |
| Carbohydrates | 7.0g |
| Of which Sugars | 0.9g |
| Fibre | 0.6g |
| Protein | 23.0g |
| Salt | 1.8g |
| Product | Catering Lamb Grill X48 |
| Pack Size | 115g |
| Weight | 5.2kg |
| Energy | 461kj 158kcal |
| Fat | 10.0g |
| of which Saturates | 2.2g |
| Carbohydrates | 5.9g |
| Of which Sugars | 1.5g |
| Fibre | 4.0g |
| Protein | 11.2g |
| Salt | 1.3g |
| Product | Catering Lamb Sausages X50 |
| Pack Size | 115g |
| Weight | 5.2kg |
| Energy | 1033kj 248kcal |
| Fat | 17.8g |
| of which Saturates | 2.4g |
| Carbohydrates | 6.2g |
| Of which Sugars | 0.8g |
| Fibre | 0.4g |
| Protein | 15.8g |
| Salt | 0.1g |
| Product | Kobeda Minced |
| Pack Size | 115g |
| Weight | 5.2kg |
Ingredient Declaration:
Lamb (53%), Lamb Fat (15%), Soya, Water.
For Allergens including Ceareals containing Gluten See ingredients in BOLD).
Nutritional Information:
Typical Values per 100g
| Energy | 1308kj 357kcal |
| Fat | 28.5g |
| of which Saturates | 11.3g |
| Carbohydrates | 5.3g |
| Of which Sugars | 1.8g |
| Fibre | 5.0g |
| Protein | 19.8g |
| Salt | Tr |
Product
Catering Chicken Grill X48
Pack Size
115g
Weight
5.2kg
Ingredient Declaration:
Chicken (40%),“Mechanically separated meat\\\\\\\\’ Chicken (10%), Chicken Skin (10%), Water, Textured Vegetable Protein (SOYA), Rusk, Dic
Read More
Product
Catering Chicken Sausages X50
Pack Size
115g
Weight
5.2kg
Ingredient Declaration:
Chicken Mechanically Separated (29%), Chicken Thigh (24%), Chicken Skin (19%), Textured Vegetable Protein (SOYA), Water, Chicken Seasoning
Read More
Product
Catering Lamb Grill X48
Pack Size
115g
Weight
5.2kg
Ingredient Declaration:
Lamb (60%), Textured Vegetable Protein (SOYA), Diced Onion, Seasoning (Contains: SOYA Protein Concentrate, Potato Starch, Salt, Spices, Herbs, Emu
Read More
Product
Catering Lamb Sausages X50
Pack Size
115g
Weight
5.2kg
Ingredient Declaration:
Lamb Block (46%) (Contains: Minced Lamb, Water, SOYA, Maize Starch, Stabilisers: E451, E450; (MILK Protein), Maltodextrin), Water, Lamb (23%),
Read More
Product
Kobeda Minced
Pack Size
115g
Weight
5.2kg
Ingredient Declaration:
Lamb (53%), Lamb Fat (15%), Soya, Water.
For Allergens including Ceareals containing Gluten See ingredients in BOLD).
Nutritional Information:
Typical Valu
Read More